- We WILL Do What We Said We’d Do, Every Time
- We Believe In certifications
- IT Deployment, Management and Maintenance Services
GTech Virident
GTech Networks, Innovating the Future With Virident |
Page Under Construction
GTech Networks is a small SBA certified company, HUBZone.++ (16476), and graduated 8(a) with big ideas. Making incremental improvements over time no longer guarantees longevity. In short, the information explosion, global economy and increasing IT demands have changed the rules. In response to these changes and emerging needs, we have sought out innovated products and support to bolster our core services and capabilities.
Introducing VIRIDENT…
FlashMAX II SCM Specifications | |||
NAND Type | MLC | MLC | SLC |
Capacity | 550 | 1100, 2200 | 550, 1100 |
Read Bandwidth | 1.3 GB/s | 2.6 GB/s | 2.6 GB/s |
Read IOPS (4k) | 160K | 325K | 340K |
Sustained Mixed (75% rd) (4k) IOPS | 100K | 200K | 325K |
Read Latency | 62 µs | 62 µs | 47 µs |
Write Latency | 19 µs | 19 µs | 16 µs |
Data Reliability | Flash-aware RAID, Advanced end-to-end Error correction, Global/Local wear-leveling |
Standards amd Connectivity | |
PCI Express 2.0 | Single slot, low peodile, half height, half lenght |
Connectivity | PCI Express electromechanical spec 2.0 x 8 |
Applicaion Interface | Standard block device |
Platform Support |
Linux: 6/6.1, SLES 10/11, CentOS, 5/6, Oracle EL 6, Debain 4/5/6, Ubuntu 8/9/10/11, Fedora Core Windows: 64-Bit Mi |
Envirormental Specifications | Agency Certifacation | |||
Min | Max | US/Canada | UL 60950 1 & CSA C22.2 FCC Part 15 Subpart B Section 15.109A/ANSI C63.4 (2003) ICES-003 Version 4, Class A Radiated & Conducted Emissions Class A EN 55022, Class A EN 550024 Immunity | |
Operating Tempurature °C* | 0 | 45 | ||
Non-operating Tempurature °C | -40 | 70 | Europe | 2004/108/EC EMC Directive CE IEC 61000 Class A Mark |
Air Flow (LFM) | 300 | |||
Humidity (%) | 5 | 95 | Japan | VCCI-V-1/2009.04 |
Weight (oz) | 5 | 7 |
FlashMAX I


